nafka flying schedule ...
this is the ‘official’ nafka flying schedule.
for all other flying schedules, click the schedules link in the menu above.
2006 flying schedule [last update ... april, 2006]
meets start at 10am unless otherwise specified
| date | location | where/what |
| jan 1 | seattle, wa | golden gardens, north of shilshole marina for the ‘void the bowls festival’ |
| feb 18 | seattle, wa | gasworks park - dinner with nancy |
| mar 4 | port townsend, wa | fort worden - on the parade ground |
| apr 15 | seattle, wa | magnuson park - on the kite hill |
| may 13 | tacoma, wa | meet at the ‘swiss’ - fly on a new field |
| jun 17 | ocean shores, wa | at the pacific st. access |
| jul 8 | grayland, wa | westport windriders kite festival |
| aug 21-27 | longbeach, wa | 2006 shortline fighter kite world cup |
| sep 9 | pacific beach , wa | pacific beach kite festival |
| oct 21 | seattle, wa | gasworks park - dinner with nancy II |
| nov 18 | lacey, wa | woodland creek park and community center |
| dec 16 | fife, wa | poodle dog restaurant - fife exit NW off I5 discuss next years schedule and stuff |
southern california - cyberfighter website calendar
for BASKL info, e-mail sharon champie
browser compatabilty!!! ... built for use with firefox [win/mac], netscape [win/mac], opera [mac] and safari [mac]. shame on you microsoft for not making ie web compliant.
